No Comments
West Virginia Purchase and Refinance Mortgage Rates - Jumbo and Conforming

West Virginia JumboWest Virginia Jumbo

The breathtaking New River Gorge Bridge, showcasing West Virginia’s natural splendor.

West Virginia, affectionately known as the Mountain State, offers a living experience deeply rooted in natural beauty, historical significance, and a tight-knit community spirit. From the majestic Allegheny Mountains to the serene banks of the Ohio River, West Virginia’s landscapes provide a stunning backdrop for a variety of lifestyles. The state is celebrated for its outdoor recreational opportunities, including hiking, whitewater rafting, and skiing, as well as its rich cultural heritage in music, crafts, and folklore. Cities like Charleston and Morgantown offer vibrant cultural scenes, while smaller towns and rural areas boast a quieter, community-focused way of life.

Ready to call West Virginia your home? Our Jumbo Verified™ lender network is here to offer competitive rates and personalized mortgage plans tailored for West Virginia’s unique real estate market. Whether you’re attracted to a cozy mountain cabin, a historic home in a charming town, or a modern residence with scenic views, we’re here to support your homeownership journey in West Virginia.




    Tailored Mortgage Solutions for West Virginia’s Diverse Real Estate Landscape

    West Virginia’s real estate market reflects the state’s rich diversity, offering a range of properties from rustic retreats to contemporary homes. Our lending experts are prepared to offer mortgage strategies that cater to your specific home-buying goals in West Virginia.

    • A comprehensive selection of mortgage types for West Virginia properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions designed to match West Virginia’s varied property landscape, offering you a chance to find a home that suits your preferences.
    • Customized mortgage plans that complement your lifestyle in West Virginia, accommodating both the desire for adventure and the need for tranquility.
    • Insightful knowledge of West Virginia’s housing market, with access to specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in West Virginia, facilitating your path to homeownership in the Mountain State.

    Embrace the Vibrant Lifestyle of West Virginia

    West Virginia is not just a place to live; it’s a lifestyle enriched by opportunities for adventure, cultural exploration, and community involvement. From the annual Bridge Day celebration on the New River Gorge Bridge to the quiet beauty of the Monongahela National Forest, West Virginia invites you to a life full of discovery and connection.

    2024 WEST VIRGINIA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    BARBOUR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BERKELEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRAXTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROOKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CABELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALHOUN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DODDRIDGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GILMER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENBRIER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMPSHIRE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HANCOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARDY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARRISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    KANAWHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCDOWELL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARION COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARSHALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MASON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MERCER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MINERAL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MINGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONONGALIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NICHOLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OHIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PENDLETON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PLEASANTS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POCAHONTAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRESTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RALEIGH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RANDOLPH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RITCHIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROANE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUMMERS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAYLOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TUCKER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TYLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    UPSHUR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WEBSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WETZEL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WIRT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WOOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WYOMING COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN WEST VIRGINIA

      Neighborhoods

      Charlestown, Bridgeport, Morgantown, Martinsburg, Charleston, South Charleston, Beckley, Vienna, Buckhannon, Dunbar, Shannondale, Inwood, Cheat Lake, Brookhaven & Romney.

      Zip Codes

      25314, 25832, 25304, 26330, 26508, 25443, 25843, 25560, 25213, 25403, 25414, 25526, 26105, 25425 & 25422

      Counties

      Jefferson County, Putnam County, Berkeley County, Kanawha County, Hancock County, Monongalia County, Wood County, Brooke County, Cabell County, Harrison County, Marion County, Marshall County, Morgan County & Nicholas County.